The Lenovo CC 100 is a compact and portable wireless Bluetooth speaker designed for users who enjoy music on-the-go. With its deep bass and clear sound quality, it offers an excellent audio experience for casual listening. The built-in microphone allows for hands-free calls, and its long battery life ensures extended use without frequent recharging.
| GeneralIndicators | |
|---|---|
| Frequency Range | UHF:446.00-446.200MHz |
| Channel Capacity | 16 |
| PLLChannelspacing | 12.5kHz |
| BatteryVoltage | 3.7v |
| Weight(WithBattery andAntenna) | 155g |
| Dimensions | 178X59X31.5mm (Without Antenna) |
| BatteryCapacity | 2600mAh |
| Receiver | |
| ReceiverSensitivity | ≤0.25uV |
| AdjacentChannel Selectivity | ≥60dB |
| y ≥60dB Blocking | ≥80dB |
| FMHAM&Noise | 25K≥45dB 12.5K≥40dB |
| ReceiveAudioPower | 1W |
| FM Noise | <-57dBm@1GHz; -47dBm@1GHz |
| AudioDistortion | ≤5% |
| InterModulation | 60 db |
| Transmitter | |
| ModulationType | 16kϕF3E/8kϕF3E |
| ModulationLimit | ±5kHz/±2.5kHz |
| RFOutputPower | 0.5W |
| Modulation Limitation | ±2.5KHz @ 12.5KHz; ±5KHz @ 25KHz |
| FM Noise | 40dB |
| ResidualFM | -45dB |
| Adjacent Channel Power | -67 dB |
| RadiatedEmission | -36dBm |
| Environmental Specifications | |
| OperatingTemperature | -20°C to +60°C |
| Storage Temperature | -20°C to +70°C |
| ShockandVibration | AccordingGJB150-2009 andMIL-STD-810 C/D/E/F/GStandard. |
Battery
Belt Clip
Back Clip
Antenna
Charger