A DMR Mobile/Fixed Radio that is available in VHF or UHFlicensed frequency bands. With 25W Transmit Power, a long distance is achieved without any degradation in voice and the user will always get clear and loud sound. Works with all DMR Radios and Repeaters.
| TECHNICAL SPECIFICATION | |
|---|---|
| Frequency Range | 136-174 MHz or 400-470 MHz |
| Channel Capacity | 1000 |
| Zones | 250 |
| Channel Spacing | 12.5 / 25 KHz |
| Working Voltage | DC 13.8V (±20%) |
| Frequency Stability | ±1.0 ppm |
| Weight | <1.5 Kg (Radio only) |
| Dimensions | 143(W) × 50(H) × 175(D) mm |
| Receiver | |
| Digital Sensitivity | 0.3µV/-117.4dBm(BER5%) 0.7µV/-110dBm(BER1%) |
| Analog Sensitivity | 0.35µV/-116dBm(20dB SINAD) 0.22µV/-120dBm (Typical) |
| Intermodulation | TIA603D: 65dB, ETSI: 65dB |
| Adjacent Channel Selectivity | TIA603D: 60dB, ETSI: 60dB |
| Spurious Suppression | TIA603D: 70dB |
| FM Noise | >-40dB @12.5KHz; >-45dB @25KHz |
| Frequency Response | +1/-3 dB |
| Audio Power | 5W |
| Audio Distortion | <3% |
| Transmitter | |
| Power Output | VHF: L 25W / H: 45W UHF: L 20W / H: 40W |
| 4FSK Modulation | 12.5 KHz Data Only: 7K60FXD 12.5 KHz Data and Voice: 7K60FXE |
| FM Modulation | 12.5KHz: 11K0F3E |
| Modulation Limitation | ±2.5KHz @12.5KHz; ±5KHz @25KHz |
| FM Noise | -40dB @12.5KHz; -45dB @25KHz |
| Spurious Emission | <-36 dBm @<1GHz; <-30 dBm @>1GHz |
| Adjacent Channel Power | -60 dB @12.5KHz |
| Frequency Response | +1/-3 dB |
| Audio Distortion | <3% |
| Environmental Specifications | |
| Working Temperature | -30°C to +60°C |
| Storage Temperature | -30°C to +85°C |
| Vocoder | AMBE+2TM |
DTMF Microphone
Mobile Fixture
DC Power Cable
Charging Tray with Power Cable