Unique Patented design with a Translucent body that is easy to find in dark. It also has a hidden display that shows all the vitals of the radio in clear to read format. It provides unmatched performance along with an excellent built quality and strong fuselage.
TECHNICAL SPECIFICATION | |
---|---|
Frequency Range | 446.00 to 446.2 MHz |
Battery Voltage | 7.4V DC |
Channel Capacity | 16 |
Antenna Impedance | 50 Ohms |
Weight | 450g (including Battery & Antenna) |
Channel Spacing | 12.5 kHz / 25 kHz |
Battery Capacity | 4200 mAh |
Dimensions (without Antenna) | 130 x 33 x 56 mm |
Receiver | |
Sensitivity | <0.25µV @ 12dB SINAD |
Squelch Sensitivity | <0.2µV |
Adjacent Channel Selectivity | 60dB @ 12.5 kHz, 65dB @ 25 kHz |
Spurious Rejection | >80dB |
Image Rejection | 40dB @ 12.5 kHz, 45dB @ 25 kHz |
AF Output Power | 0.5W |
Audio Distortion | <5% |
RF Power Output | 0.5W |
Transmitter | |
Modulation Type | 16K0F3E / 8K0F3E |
Maximum Deviation | 2.5KHz @ 12.5 kHz, 5KHz @ 25 kHz |
Frequency Stability | ±2.5ppm |
Modulation Distortion | <5% |
Hum & Noise | 45dB @ 12.5 kHz, 45dB @ 25 kHz |
Intermodulation | 67dB |
FM Noise | 36dB |
Environmental Specifications | |
Working Temperature | -20°C to +60°C |
Storage Temperature | -20°C to +70°C |
Standards | MIL-STD 810 C/D/E/F/G |
Belt Clip
Antenna
Battery
Charging Tray
Adapter